<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arkansas Economist</title>
	<atom:link href="http://www.arkansaseconomist.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.arkansaseconomist.com</link>
	<description>A forum for information and discussion about the Arkansas economy.</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:38:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Arkansas Taxable Sales by Arkansas Economist &#187; Arkansas Taxable Sales &#8211; Revised Data for 2010:Q2</title>
		<link>http://www.arkansaseconomist.com/?p=594&#038;cpage=1#comment-1473</link>
		<dc:creator>Arkansas Economist &#187; Arkansas Taxable Sales &#8211; Revised Data for 2010:Q2</dc:creator>
		<pubDate>Thu, 02 Sep 2010 16:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.arkansaseconomist.com/?p=594#comment-1473</guid>
		<description>[...] Arkansas Taxable Sales series is calculated by IEA to serve as a timely measure of Arkansas retail sales.  The [...]</description>
		<content:encoded><![CDATA[<p>[...] Arkansas Taxable Sales series is calculated by IEA to serve as a timely measure of Arkansas retail sales.  The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arkansas Taxable Sales up 4% in the Second Quarter by Arkansas Economist &#187; Arkansas Taxable Sales &#8211; Revised Data for 2010:Q2</title>
		<link>http://www.arkansaseconomist.com/?p=1150&#038;cpage=1#comment-1471</link>
		<dc:creator>Arkansas Economist &#187; Arkansas Taxable Sales &#8211; Revised Data for 2010:Q2</dc:creator>
		<pubDate>Wed, 01 Sep 2010 13:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.arkansaseconomist.com/?p=1150#comment-1471</guid>
		<description>[...] preliminary estimate for second quarter growth of Arkansas Taxable Sales (ATS), announced in a previous post, was based on information from the July 2010 General Revenue Report from the Arkansas Department of [...]</description>
		<content:encoded><![CDATA[<p>[...] preliminary estimate for second quarter growth of Arkansas Taxable Sales (ATS), announced in a previous post, was based on information from the July 2010 General Revenue Report from the Arkansas Department of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arkansas Home Sales by Arkansas Economist &#187; Arkansas Housing Markets &#8211; A Status Report</title>
		<link>http://www.arkansaseconomist.com/?p=346&#038;cpage=1#comment-1469</link>
		<dc:creator>Arkansas Economist &#187; Arkansas Housing Markets &#8211; A Status Report</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.arkansaseconomist.com/?p=346#comment-1469</guid>
		<description>[...] the month-to-month variability (the data are seasonally adjusted using the technique described in a previous article). Chart 2: Sources: Arkansas Realtors Association, National Association of [...]</description>
		<content:encoded><![CDATA[<p>[...] the month-to-month variability (the data are seasonally adjusted using the technique described in a previous article). Chart 2: Sources: Arkansas Realtors Association, National Association of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seasonally Adjusted Unemployment Rates for Arkansas MSAs by Arkansas Economist &#187; Arkansas Employment and Unemployment &#8211; July 2010</title>
		<link>http://www.arkansaseconomist.com/?p=27&#038;cpage=1#comment-1468</link>
		<dc:creator>Arkansas Economist &#187; Arkansas Employment and Unemployment &#8211; July 2010</dc:creator>
		<pubDate>Fri, 20 Aug 2010 15:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.arkansaseconomist.com/?p=27#comment-1468</guid>
		<description>[...] July is typically a low-point in the recurring seasonal cycle diplayed by employment data.  (See Seasonally Adjusted Unemployment Rates for Arkansas MSAs.)  After seasonally adjusting the raw data, the statistics from BLS show that payroll employment [...]</description>
		<content:encoded><![CDATA[<p>[...] July is typically a low-point in the recurring seasonal cycle diplayed by employment data.  (See Seasonally Adjusted Unemployment Rates for Arkansas MSAs.)  After seasonally adjusting the raw data, the statistics from BLS show that payroll employment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arkansas Taxable Sales by Arkansas Economist &#187; Arkansas Taxable Sales up 4% in the Second Quarter</title>
		<link>http://www.arkansaseconomist.com/?p=594&#038;cpage=1#comment-1467</link>
		<dc:creator>Arkansas Economist &#187; Arkansas Taxable Sales up 4% in the Second Quarter</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.arkansaseconomist.com/?p=594#comment-1467</guid>
		<description>[...] fact, newly calculated statistics show that Arkansas Taxable Sales rose by 4.0 percent in the second quarter (preliminary*) following a revised 2.6 [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, newly calculated statistics show that Arkansas Taxable Sales rose by 4.0 percent in the second quarter (preliminary*) following a revised 2.6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arkansas Taxable Sales by Arkansas Economist &#187; Metro Area Personal Income &#8211; 2009</title>
		<link>http://www.arkansaseconomist.com/?p=594&#038;cpage=1#comment-1466</link>
		<dc:creator>Arkansas Economist &#187; Metro Area Personal Income &#8211; 2009</dc:creator>
		<pubDate>Tue, 10 Aug 2010 02:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.arkansaseconomist.com/?p=594#comment-1466</guid>
		<description>[...] above-average income growth.  On the other hand, evidence from statewide income growth and taxable sales  suggest that Arkansas reached a trough in economic activity in the third quarter of 2009 &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] above-average income growth.  On the other hand, evidence from statewide income growth and taxable sales  suggest that Arkansas reached a trough in economic activity in the third quarter of 2009 &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arkansas Personal Income &#8211; 2010:Q1 by Arkansas Economist &#187; Metro Area Personal Income &#8211; 2009</title>
		<link>http://www.arkansaseconomist.com/?p=994&#038;cpage=1#comment-1465</link>
		<dc:creator>Arkansas Economist &#187; Metro Area Personal Income &#8211; 2009</dc:creator>
		<pubDate>Tue, 10 Aug 2010 02:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.arkansaseconomist.com/?p=994#comment-1465</guid>
		<description>[...] Arkansas&#8217; MSAs experienced above-average income growth.  On the other hand, evidence from statewide income growth and taxable sales  suggest that Arkansas reached a trough in economic activity in the third [...]</description>
		<content:encoded><![CDATA[<p>[...] Arkansas&#8217; MSAs experienced above-average income growth.  On the other hand, evidence from statewide income growth and taxable sales  suggest that Arkansas reached a trough in economic activity in the third [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arkansas Taxable Sales up 2.4% in the First Quarter by Arkansas Economist &#187; Arkansas Taxable Sales &#8211; Update</title>
		<link>http://www.arkansaseconomist.com/?p=889&#038;cpage=1#comment-1462</link>
		<dc:creator>Arkansas Economist &#187; Arkansas Taxable Sales &#8211; Update</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.arkansaseconomist.com/?p=889#comment-1462</guid>
		<description>[...] noted in a recent post announcing Arkansas Taxable Sales for the first quarter of 2010, the initial data are preliminary until after detailed data are published by the Department of [...]</description>
		<content:encoded><![CDATA[<p>[...] noted in a recent post announcing Arkansas Taxable Sales for the first quarter of 2010, the initial data are preliminary until after detailed data are published by the Department of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro Area Employment &amp; Unemployment &#8211; 2009 by Arkansas Economist &#187; Metro Area Employment &#38; Unemployment &#8211; January 2010</title>
		<link>http://www.arkansaseconomist.com/?p=602&#038;cpage=1#comment-562</link>
		<dc:creator>Arkansas Economist &#187; Metro Area Employment &#38; Unemployment &#8211; January 2010</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.arkansaseconomist.com/?p=602#comment-562</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arkansas Employment and Unemployment &#8211; January 2010 by Arkansas Economist &#187; Metro Area Employment &#38; Unemployment &#8211; January 2010</title>
		<link>http://www.arkansaseconomist.com/?p=721&#038;cpage=1#comment-560</link>
		<dc:creator>Arkansas Economist &#187; Metro Area Employment &#38; Unemployment &#8211; January 2010</dc:creator>
		<pubDate>Wed, 24 Mar 2010 13:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.arkansaseconomist.com/?p=721#comment-560</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
